Occupational Accident Insurance
TFG Insurance
Avant Underwriting
| Benefit | TFG Insurance | Avant Underwriting |
| Accidental Death | $100,000 max | $250,000 max |
| Accidental Dismemberment | $100,000 max | $250,000 max |
| Accident Medical Expense | $100,000 pp/accident | $1 million pp/accident |
| $50 deductible/accident | $0 deductible/accident | |
| 104 week payment | 110 week payment | |
| Total Disability | 70% avg. weekly earnings | 75% avg. weekly earnings |
| $400 weekly max | $850 weekly max | |
| $200,000 max benefit to age 70 | $200,000 max benefit to Social Security retirement age | |
| Combined Single Limit | $200,000 pp | $1 million per occurrence / $2 million aggregate |
| Contingent Liability Insurance | n/a | $1 million pp / $2 million per occurrence |
| Premium | $0.50/hr. max $9.00 per week | |
| $36.00 per month | Flat $30.00 per month | |
| "Basic Pay as you Go" | "Premium Plan Pre-Pay" |
Professional Liability Insurance
CM&F